SIZE GUIDE

This is a general size guide overview. For specific measurements of each style, please refer to the individual product page.

Body Measurements centimetres

Size 6 8 10 12 14 16 18
Bust 82 87 92 97 102 107 112
Waist  63 68 73 78 83 88 93
Hips 93 98 103 108 113 118 123


Body Measurements Inches

Size 6 8 10 12 14 16 18
Bust 32.28 34.25 36.22 38.19 40.16 42.13 44.09
Waist  24.80 26.77 28.74 30.71 32.68 34.65 36.61
Hips 36.61 38.58 40.55 42.52 44.49 46.46 48.43

 

SIZE CONVERSION

AU 6 8 10 12 14 16 18
US 2 4 6 8 10 12 14
EU 34 36 38 40 42 44 46
UK 6 8 10 12 14 16 18